Usage Statistics for megahertzevents.com

Summary Period: August 2010
Generated 01-Sep-2010 02:08 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2010
Total Hits 1921
Total Files 1049
Total Pages 1039
Total Visits 256
Total KBytes 5764
Total Unique Sites 164
Total Unique URLs 21
Total Unique Referrers 26
Total Unique User Agents 84
. Avg Max
Hits per Hour 2 641
Hits per Day 61 658
Files per Day 33 649
Pages per Day 33 645
Visits per Day 8 15
KBytes per Day 186 779
Hits by Response Code
Code 200 - OK 1049
Code 304 - Not Modified 61
Code 404 - Not Found 811

Daily usage for August 2010

Daily Statistics for August 2010
Day Hits Files Pages Visits Sites KBytes
1 53 2.76% 5 0.48% 5 0.48% 5 1.95% 9 5.49% 172 2.98%
2 41 2.13% 26 2.48% 37 3.56% 1 0.39% 3 1.83% 779 13.51%
3 52 2.71% 25 2.38% 20 1.92% 9 3.52% 13 7.93% 56 0.97%
4 71 3.70% 30 2.86% 30 2.89% 8 3.12% 12 7.32% 101 1.76%
5 75 3.90% 32 3.05% 18 1.73% 12 4.69% 13 7.93% 379 6.57%
6 46 2.39% 15 1.43% 16 1.54% 15 5.86% 19 11.59% 239 4.15%
7 28 1.46% 5 0.48% 9 0.87% 9 3.52% 12 7.32% 31 0.54%
8 36 1.87% 6 0.57% 9 0.87% 9 3.52% 15 9.15% 106 1.84%
9 29 1.51% 7 0.67% 10 0.96% 9 3.52% 8 4.88% 32 0.55%
10 34 1.77% 11 1.05% 10 0.96% 10 3.91% 12 7.32% 230 3.98%
11 56 2.92% 26 2.48% 27 2.60% 8 3.12% 14 8.54% 81 1.40%
12 42 2.19% 15 1.43% 18 1.73% 15 5.86% 16 9.76% 273 4.74%
13 237 12.34% 8 0.76% 9 0.87% 9 3.52% 11 6.71% 522 9.05%
14 22 1.15% 7 0.67% 8 0.77% 7 2.73% 8 4.88% 126 2.19%
15 16 0.83% 10 0.95% 11 1.06% 8 3.12% 8 4.88% 12 0.21%
16 20 1.04% 13 1.24% 11 1.06% 7 2.73% 7 4.27% 206 3.58%
17 16 0.83% 6 0.57% 8 0.77% 8 3.12% 10 6.10% 15 0.26%
18 19 0.99% 8 0.76% 7 0.67% 7 2.73% 9 5.49% 161 2.80%
19 94 4.89% 22 2.10% 19 1.83% 15 5.86% 13 7.93% 243 4.22%
20 45 2.34% 11 1.05% 10 0.96% 7 2.73% 11 6.71% 112 1.95%
21 21 1.09% 8 0.76% 6 0.58% 6 2.34% 8 4.88% 170 2.94%
22 26 1.35% 12 1.14% 15 1.44% 12 4.69% 9 5.49% 116 2.01%
23 12 0.62% 8 0.76% 6 0.58% 6 2.34% 8 4.88% 74 1.28%
24 27 1.41% 13 1.24% 12 1.15% 9 3.52% 13 7.93% 90 1.55%
25 13 0.68% 7 0.67% 4 0.38% 4 1.56% 8 4.88% 118 2.04%
26 21 1.09% 11 1.05% 11 1.06% 8 3.12% 11 6.71% 208 3.62%
27 20 1.04% 5 0.48% 5 0.48% 5 1.95% 10 6.10% 117 2.03%
28 45 2.34% 22 2.10% 23 2.21% 11 4.30% 12 7.32% 328 5.70%
29 658 34.25% 649 61.87% 645 62.08% 5 1.95% 8 4.88% 361 6.27%
30 32 1.67% 18 1.72% 16 1.54% 8 3.12% 10 6.10% 132 2.30%
31 14 0.73% 8 0.76% 4 0.38% 4 1.56% 6 3.66% 176 3.05%

Hourly usage for August 2010

Hourly Statistics for August 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 100 5.21% 1 51 4.86% 2 62 5.97% 32 988 17.15%
1 2 68 3.54% 0 25 2.38% 0 24 2.31% 10 314 5.45%
2 1 46 2.39% 0 13 1.24% 0 11 1.06% 6 193 3.35%
3 5 156 8.12% 0 20 1.91% 0 14 1.35% 15 476 8.26%
4 5 157 8.17% 1 47 4.48% 1 41 3.95% 14 439 7.62%
5 2 62 3.23% 1 42 4.00% 1 39 3.75% 16 486 8.44%
6 22 684 35.61% 20 650 61.96% 21 654 62.95% 11 350 6.07%
7 1 51 2.65% 0 13 1.24% 0 12 1.15% 6 182 3.16%
8 1 38 1.98% 0 10 0.95% 0 12 1.15% 1 43 0.74%
9 1 41 2.13% 0 7 0.67% 0 9 0.87% 5 153 2.66%
10 1 51 2.65% 0 20 1.91% 0 20 1.92% 6 183 3.18%
11 0 15 0.78% 0 5 0.48% 0 4 0.38% 6 189 3.28%
12 1 44 2.29% 0 12 1.14% 0 8 0.77% 9 273 4.74%
13 1 53 2.76% 0 15 1.43% 0 12 1.15% 6 183 3.17%
14 1 36 1.87% 0 9 0.86% 0 15 1.44% 1 44 0.76%
15 1 58 3.02% 0 21 2.00% 0 14 1.35% 7 220 3.82%
16 1 44 2.29% 0 25 2.38% 0 18 1.73% 6 171 2.97%
17 0 24 1.25% 0 9 0.86% 0 11 1.06% 4 117 2.03%
18 0 29 1.51% 0 10 0.95% 0 11 1.06% 6 185 3.21%
19 1 36 1.87% 0 12 1.14% 0 10 0.96% 2 51 0.89%
20 0 28 1.46% 0 7 0.67% 0 8 0.77% 4 126 2.19%
21 0 22 1.15% 0 4 0.38% 0 3 0.29% 1 32 0.56%
22 0 28 1.46% 0 8 0.76% 0 9 0.87% 7 213 3.69%
23 1 50 2.60% 0 14 1.33% 0 18 1.73% 5 151 2.63%

Top 21 of 21 Total URLs
# Hits KBytes URL
1 958 49.87% 435 7.55% /
2 32 1.67% 1250 21.68% /welcome.jpg
3 24 1.25% 127 2.21% /webalizer/
4 22 1.15% 285 4.95% /favicon.gif
5 16 0.83% 1163 20.18% /webalizer/usage_201008.html
6 13 0.68% 486 8.44% /webalizer/usage_201007.html
7 6 0.31% 1 0.02% /icons/back.gif
8 6 0.31% 1 0.01% /icons/blank.gif
9 6 0.31% 465 8.07% /webalizer/usage_201005.html
10 5 0.26% 1 0.02% /icons/folder.gif
11 3 0.16% 7 0.12% /webalizer/usage.png
12 3 0.16% 289 5.01% /webalizer/usage_201006.html
13 2 0.10% 4 0.08% /webalizer/ctry_usage_201007.png
14 2 0.10% 4 0.08% /webalizer/ctry_usage_201008.png
15 2 0.10% 7 0.13% /webalizer/daily_usage_201007.png
16 2 0.10% 6 0.10% /webalizer/daily_usage_201008.png
17 2 0.10% 0 0.00% /webalizer/hourly_usage_201005.png
18 2 0.10% 4 0.07% /webalizer/hourly_usage_201007.png
19 2 0.10% 4 0.07% /webalizer/hourly_usage_201008.png
20 1 0.05% 0 0.00% /webalizer/ctry_usage_201005.png
21 1 0.05% 0 0.00% /webalizer/daily_usage_201005.png

Top 10 of 21 Total URLs By KBytes
# Hits KBytes URL
1 32 1.67% 1250 21.68% /welcome.jpg
2 16 0.83% 1163 20.18% /webalizer/usage_201008.html
3 13 0.68% 486 8.44% /webalizer/usage_201007.html
4 6 0.31% 465 8.07% /webalizer/usage_201005.html
5 958 49.87% 435 7.55% /
6 3 0.16% 289 5.01% /webalizer/usage_201006.html
7 22 1.15% 285 4.95% /favicon.gif
8 24 1.25% 127 2.21% /webalizer/
9 2 0.10% 7 0.13% /webalizer/daily_usage_201007.png
10 3 0.16% 7 0.12% /webalizer/usage.png

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 958 49.87% 215 85.32% /
2 16 0.83% 12 4.76% /webalizer/usage_201008.html
3 24 1.25% 11 4.37% /webalizer/
4 13 0.68% 10 3.97% /webalizer/usage_201007.html
5 6 0.31% 3 1.19% /webalizer/usage_201005.html
6 3 0.16% 1 0.40% /webalizer/usage_201006.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 958 49.87% 214 84.92% /
2 16 0.83% 14 5.56% /webalizer/usage_201008.html
3 24 1.25% 11 4.37% /webalizer/
4 13 0.68% 9 3.57% /webalizer/usage_201007.html
5 6 0.31% 3 1.19% /webalizer/usage_201005.html
6 3 0.16% 1 0.40% /webalizer/usage_201006.html

Top 30 of 164 Total Sites
# Hits Files KBytes Visits Hostname
1 641 33.37% 641 61.11% 300 5.20% 1 0.39% 94.103.231.111
2 254 13.22% 3 0.29% 380 6.60% 2 0.78% 66.249.71.19
3 80 4.16% 4 0.38% 115 2.00% 5 1.95% 66.249.71.106
4 66 3.44% 6 0.57% 98 1.70% 2 0.78% 208.115.111.245
5 61 3.18% 51 4.86% 80 1.38% 4 1.56% 95.108.151.244
6 50 2.60% 0 0.00% 75 1.31% 0 0.00% 66.249.71.7
7 45 2.34% 22 2.10% 45 0.78% 18 7.03% 95.108.158.134
8 44 2.29% 1 0.10% 66 1.14% 1 0.39% 66.249.71.77
9 40 2.08% 20 1.91% 873 15.14% 14 5.47% 66.249.71.107
10 38 1.98% 26 2.48% 774 13.43% 1 0.39% 93.80.126.233
11 36 1.87% 24 2.29% 29 0.51% 6 2.34% 95.108.150.235
12 33 1.72% 10 0.95% 137 2.37% 10 3.91% 67.195.112.254
13 30 1.56% 8 0.76% 4 0.08% 30 11.72% 114.80.93.50
14 28 1.46% 1 0.10% 41 0.71% 1 0.39% 66.249.71.74
15 27 1.41% 0 0.00% 41 0.71% 0 0.00% 124.115.6.16
16 23 1.20% 0 0.00% 35 0.60% 0 0.00% 66.249.71.45
17 22 1.15% 10 0.95% 76 1.32% 1 0.39% 124.253.228.46
18 17 0.88% 10 0.95% 383 6.64% 8 3.12% 67.195.115.254
19 16 0.83% 16 1.53% 53 0.91% 2 0.78% 67.221.39.80
20 15 0.78% 3 0.29% 81 1.40% 0 0.00% 66.249.71.54
21 12 0.62% 11 1.05% 13 0.23% 1 0.39% 125.22.95.86
22 12 0.62% 4 0.38% 182 3.16% 5 1.95% 66.249.71.20
23 12 0.62% 0 0.00% 17 0.29% 0 0.00% 66.249.71.83
24 10 0.52% 10 0.95% 5 0.08% 10 3.91% 208.80.194.30
25 8 0.42% 4 0.38% 8 0.14% 4 1.56% 114.111.36.26
26 8 0.42% 4 0.38% 8 0.14% 4 1.56% 220.181.94.234
27 8 0.42% 0 0.00% 12 0.21% 0 0.00% 66.249.71.33
28 8 0.42% 3 0.29% 90 1.56% 3 1.17% 66.249.71.78
29 7 0.36% 7 0.67% 3 0.06% 7 2.73% 208.80.194.32
30 6 0.31% 4 0.38% 62 1.08% 1 0.39% 117.197.120.47

Top 10 of 164 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 40 2.08% 20 1.91% 873 15.14% 14 5.47% 66.249.71.107
2 38 1.98% 26 2.48% 774 13.43% 1 0.39% 93.80.126.233
3 17 0.88% 10 0.95% 383 6.64% 8 3.12% 67.195.115.254
4 254 13.22% 3 0.29% 380 6.60% 2 0.78% 66.249.71.19
5 641 33.37% 641 61.11% 300 5.20% 1 0.39% 94.103.231.111
6 12 0.62% 4 0.38% 182 3.16% 5 1.95% 66.249.71.20
7 33 1.72% 10 0.95% 137 2.37% 10 3.91% 67.195.112.254
8 80 4.16% 4 0.38% 115 2.00% 5 1.95% 66.249.71.106
9 2 0.10% 1 0.10% 99 1.71% 1 0.39% 66.249.71.8
10 66 3.44% 6 0.57% 98 1.70% 2 0.78% 208.115.111.245

Top 19 of 26 Total Referrers
# Hits Referrer
1 1195 62.21% - (Direct Request)
2 168 8.75% http://www.buy-online-viagra.org/
3 164 8.54% http://www.online-drug-store.org/
4 155 8.07% http://www.omfgg.com/profiles/blogs/buy-nurofen-plus-online
5 154 8.02% http://www.omfgg.com/profiles/blogs/online-drugstore-online
6 5 0.26% http://www.google.co.in/url
7 4 0.21% http://www.google.co.in/search
8 2 0.10% http://www.google.com
9 2 0.10% http://www.jprevents.co.uk/movie.swf
10 2 0.10% http://www.msn.com
11 2 0.10% http://www.yahoo.com
12 1 0.05% http://cryptonkreations.com/contact.php
13 1 0.05% http://jprevents.co.in/home.html
14 1 0.05% http://jprevents.co.in/movie.swf
15 1 0.05% http://maps.google.co.in/maps/place
16 1 0.05% http://megacaptialgroup.com/
17 1 0.05% http://www.facebook.com/l.php
18 1 0.05% http://www.google.com/url
19 1 0.05% http://www.jprevents.co.uk/home.html

Top 15 of 84 Total User Agents
# Hits User Agent
1 635 33.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 608 31.65% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 97 5.05% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http
4 66 3.44% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
5 45 2.34% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
6 38 1.98% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
7 38 1.98% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
8 35 1.82% Googlebot-Image/1.0
9 34 1.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
10 30 1.56% Baiduspider+(+http://www.baidu.com/search/spider.htm)
11 28 1.46% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
12 27 1.41% Sosospider+(+http://help.soso.com/webspider.htm)
13 22 1.15% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.11)
14 22 1.15% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
15 18 0.94% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.2.8) G

Usage by Country for August 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1921 100.00% 1049 100.00% 5764 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01