Usage Statistics for megahertzevents.com

Summary Period: May 2010
Generated 01-Jun-2010 02:15 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 1818
Total Files 398
Total Pages 319
Total Visits 144
Total KBytes 3505
Total Unique Sites 101
Total Unique URLs 29
Total Unique Referrers 20
Total Unique User Agents 68
. Avg Max
Hits per Hour 4 68
Hits per Day 101 269
Files per Day 22 91
Pages per Day 17 101
Visits per Day 8 16
KBytes per Day 195 804
Hits by Response Code
Code 200 - OK 398
Code 301 - Moved Permanently 37
Code 304 - Not Modified 14
Code 404 - Not Found 1369

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
14 92 5.06% 5 1.26% 11 3.45% 7 4.86% 10 9.90% 154 4.39%
15 90 4.95% 17 4.27% 11 3.45% 5 3.47% 14 13.86% 165 4.71%
16 64 3.52% 7 1.76% 4 1.25% 4 2.78% 8 7.92% 89 2.55%
17 74 4.07% 14 3.52% 14 4.39% 3 2.08% 8 7.92% 166 4.73%
18 50 2.75% 12 3.02% 12 3.76% 6 4.17% 10 9.90% 68 1.94%
19 56 3.08% 10 2.51% 7 2.19% 5 3.47% 11 10.89% 71 2.02%
20 75 4.13% 30 7.54% 14 4.39% 10 6.94% 12 11.88% 88 2.51%
21 43 2.37% 5 1.26% 5 1.57% 5 3.47% 7 6.93% 134 3.82%
22 47 2.59% 21 5.28% 12 3.76% 7 4.86% 9 8.91% 124 3.55%
23 265 14.58% 9 2.26% 6 1.88% 6 4.17% 7 6.93% 392 11.19%
24 269 14.80% 91 22.86% 101 31.66% 11 7.64% 17 16.83% 804 22.95%
25 114 6.27% 22 5.53% 13 4.08% 9 6.25% 13 12.87% 240 6.83%
26 94 5.17% 14 3.52% 8 2.51% 7 4.86% 9 8.91% 130 3.71%
27 55 3.03% 20 5.03% 14 4.39% 7 4.86% 8 7.92% 63 1.80%
28 85 4.68% 47 11.81% 36 11.29% 15 10.42% 14 13.86% 273 7.80%
29 124 6.82% 26 6.53% 18 5.64% 16 11.11% 14 13.86% 256 7.29%
30 79 4.35% 9 2.26% 9 2.82% 9 6.25% 11 10.89% 113 3.24%
31 142 7.81% 39 9.80% 24 7.52% 12 8.33% 14 13.86% 175 4.98%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 110 6.05% 2 50 12.56% 2 50 15.67% 19 346 9.86%
1 4 75 4.13% 1 23 5.78% 0 11 3.45% 5 91 2.60%
2 7 136 7.48% 2 47 11.81% 2 47 14.73% 24 433 12.34%
3 5 95 5.23% 1 29 7.29% 1 19 5.96% 12 210 5.99%
4 4 87 4.79% 1 33 8.29% 1 24 7.52% 9 167 4.78%
5 3 70 3.85% 1 22 5.53% 0 14 4.39% 5 91 2.59%
6 3 58 3.19% 0 2 0.50% 0 3 0.94% 5 89 2.55%
7 3 59 3.25% 0 10 2.51% 0 7 2.19% 5 82 2.35%
8 4 74 4.07% 0 12 3.02% 0 15 4.70% 15 266 7.59%
9 4 75 4.13% 0 16 4.02% 0 11 3.45% 6 100 2.84%
10 3 71 3.91% 1 19 4.77% 1 20 6.27% 8 136 3.88%
11 2 53 2.92% 0 4 1.01% 0 4 1.25% 8 148 4.23%
12 5 90 4.95% 1 21 5.28% 0 16 5.02% 7 124 3.52%
13 5 103 5.67% 0 14 3.52% 0 14 4.39% 13 233 6.66%
14 4 82 4.51% 0 5 1.26% 0 5 1.57% 11 207 5.90%
15 4 79 4.35% 0 13 3.27% 0 7 2.19% 6 103 2.93%
16 4 85 4.68% 0 17 4.27% 0 14 4.39% 6 115 3.28%
17 2 48 2.64% 0 2 0.50% 0 1 0.31% 4 71 2.02%
18 2 46 2.53% 0 4 1.01% 0 4 1.25% 4 64 1.84%
19 2 47 2.59% 0 4 1.01% 0 4 1.25% 4 69 1.97%
20 3 54 2.97% 0 8 2.01% 0 8 2.51% 4 73 2.09%
21 3 58 3.19% 0 8 2.01% 0 5 1.57% 4 78 2.23%
22 4 82 4.51% 0 14 3.52% 0 5 1.57% 6 105 2.99%
23 4 81 4.46% 1 21 5.28% 0 11 3.45% 6 103 2.95%

Top 29 of 29 Total URLs
# Hits KBytes URL
1 152 8.36% 152 4.34% /
2 39 2.15% 7 0.20% /icons/back.gif
3 39 2.15% 5 0.14% /icons/blank.gif
4 37 2.04% 7 0.21% /icons/folder.gif
5 19 1.05% 0 0.00% /aegj8/
6 19 1.05% 69 1.97% /webalizer/
7 15 0.83% 0 0.00% /yvrzj9/
8 12 0.66% 938 26.77% /webalizer/usage_201005.html
9 11 0.61% 0 0.00% /aucub5/
10 11 0.61% 0 0.00% /orgn8/
11 11 0.61% 0 0.00% /vafxv5/
12 8 0.44% 17 0.49% /webalizer/usage.png
13 4 0.22% 9 0.25% /webalizer/ctry_usage_201005.png
14 4 0.22% 12 0.35% /webalizer/daily_usage_201005.png
15 4 0.22% 8 0.22% /webalizer/hourly_usage_201005.png
16 3 0.17% 15 0.43% /dzsay1/iylo.php
17 2 0.11% 2 0.06% //
18 2 0.11% 0 0.00% //aegj8/
19 2 0.11% 0 0.00% //aucub5/
20 2 0.11% 0 0.00% //orgn8/
21 2 0.11% 0 0.00% //vafxv5/
22 2 0.11% 7 0.21% //webalizer/
23 2 0.11% 4 0.13% //webalizer/ctry_usage_201005.png
24 2 0.11% 4 0.12% //webalizer/usage.png
25 2 0.11% 161 4.59% //webalizer/usage_201005.html
26 2 0.11% 0 0.00% //yvrzj9/
27 2 0.11% 8 0.22% /rldku2/oxi.php
28 1 0.06% 3 0.09% //webalizer/daily_usage_201005.png
29 1 0.06% 2 0.06% //webalizer/hourly_usage_201005.png

Top 10 of 29 Total URLs By KBytes
# Hits KBytes URL
1 12 0.66% 938 26.77% /webalizer/usage_201005.html
2 2 0.11% 161 4.59% //webalizer/usage_201005.html
3 152 8.36% 152 4.34% /
4 19 1.05% 69 1.97% /webalizer/
5 8 0.44% 17 0.49% /webalizer/usage.png
6 3 0.17% 15 0.43% /dzsay1/iylo.php
7 4 0.22% 12 0.35% /webalizer/daily_usage_201005.png
8 4 0.22% 9 0.25% /webalizer/ctry_usage_201005.png
9 4 0.22% 8 0.22% /webalizer/hourly_usage_201005.png
10 2 0.11% 8 0.22% /rldku2/oxi.php

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 152 8.36% 101 75.94% /
2 19 1.05% 6 4.51% /aegj8/
3 11 0.61% 5 3.76% /aucub5/
4 12 0.66% 5 3.76% /webalizer/usage_201005.html
5 15 0.83% 5 3.76% /yvrzj9/
6 11 0.61% 4 3.01% /vafxv5/
7 19 1.05% 4 3.01% /webalizer/
8 11 0.61% 3 2.26% /orgn8/

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 152 8.36% 87 65.91% /
2 19 1.05% 11 8.33% /aegj8/
3 19 1.05% 8 6.06% /webalizer/
4 12 0.66% 7 5.30% /webalizer/usage_201005.html
5 15 0.83% 5 3.79% /yvrzj9/
6 11 0.61% 4 3.03% /aucub5/
7 11 0.61% 4 3.03% /orgn8/
8 11 0.61% 4 3.03% /vafxv5/
9 2 0.11% 2 1.52% //webalizer/usage_201005.html

Top 30 of 101 Total Sites
# Hits Files KBytes Visits Hostname
1 371 20.41% 0 0.00% 559 15.96% 0 0.00% 66.249.68.74
2 362 19.91% 11 2.76% 554 15.79% 3 2.08% 66.249.71.83
3 200 11.00% 36 9.05% 529 15.08% 38 26.39% 95.108.158.134
4 134 7.37% 0 0.00% 202 5.76% 0 0.00% 66.249.65.170
5 116 6.38% 72 18.09% 586 16.72% 2 1.39% 89.122.29.80
6 56 3.08% 0 0.00% 84 2.41% 0 0.00% 66.249.65.52
7 29 1.60% 16 4.02% 106 3.02% 6 4.17% 67.195.112.177
8 26 1.43% 12 3.02% 30 0.85% 1 0.69% 117.197.145.89
9 25 1.38% 2 0.50% 37 1.05% 2 1.39% 38.101.148.126
10 21 1.16% 0 0.00% 32 0.90% 0 0.00% 81.26.209.38
11 19 1.05% 15 3.77% 14 0.40% 1 0.69% 115.240.213.131
12 15 0.83% 2 0.50% 22 0.62% 2 1.39% 220.181.94.234
13 15 0.83% 0 0.00% 23 0.65% 0 0.00% 64.27.15.216
14 14 0.77% 12 3.02% 12 0.33% 1 0.69% 41.136.101.60
15 14 0.77% 0 0.00% 21 0.60% 0 0.00% 85.158.249.60
16 13 0.72% 0 0.00% 20 0.56% 0 0.00% 66.249.65.133
17 13 0.72% 0 0.00% 20 0.56% 0 0.00% 80.92.181.172
18 12 0.66% 9 2.26% 8 0.23% 1 0.69% 41.207.139.198
19 12 0.66% 5 1.26% 16 0.45% 6 4.17% 66.235.124.12
20 12 0.66% 12 3.02% 74 2.11% 1 0.69% 85.17.211.164
21 11 0.61% 8 2.01% 6 0.18% 1 0.69% 122.173.144.0
22 11 0.61% 7 1.76% 11 0.32% 1 0.69% 122.177.186.184
23 11 0.61% 7 1.76% 7 0.20% 1 0.69% 59.94.194.8
24 10 0.55% 5 1.26% 6 0.16% 1 0.69% 122.178.184.201
25 10 0.55% 3 0.75% 104 2.97% 3 2.08% 174.129.228.67
26 10 0.55% 8 2.01% 6 0.18% 1 0.69% 196.192.111.98
27 10 0.55% 6 1.51% 5 0.14% 1 0.69% 59.177.135.178
28 10 0.55% 7 1.76% 56 1.60% 1 0.69% 85.25.124.167
29 9 0.50% 7 1.76% 11 0.32% 1 0.69% 125.62.98.62
30 9 0.50% 8 2.01% 97 2.77% 1 0.69% 38.105.83.6

Top 10 of 101 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 116 6.38% 72 18.09% 586 16.72% 2 1.39% 89.122.29.80
2 371 20.41% 0 0.00% 559 15.96% 0 0.00% 66.249.68.74
3 362 19.91% 11 2.76% 554 15.79% 3 2.08% 66.249.71.83
4 200 11.00% 36 9.05% 529 15.08% 38 26.39% 95.108.158.134
5 134 7.37% 0 0.00% 202 5.76% 0 0.00% 66.249.65.170
6 29 1.60% 16 4.02% 106 3.02% 6 4.17% 67.195.112.177
7 10 0.55% 3 0.75% 104 2.97% 3 2.08% 174.129.228.67
8 9 0.50% 8 2.01% 97 2.77% 1 0.69% 38.105.83.6
9 56 3.08% 0 0.00% 84 2.41% 0 0.00% 66.249.65.52
10 12 0.66% 12 3.02% 74 2.11% 1 0.69% 85.17.211.164

Top 15 of 20 Total Referrers
# Hits Referrer
1 1625 89.38% - (Direct Request)
2 16 0.88% http://www.google.co.in/search
3 9 0.50% http://www.facebook.com/l.php
4 3 0.17% http://search.mywebsearch.com/mywebsearch/GGmain.jhtml
5 2 0.11% http://sn132w.snt132.mail.live.com/mail/InboxLight.aspx
6 2 0.11% http://us.mc358.mail.yahoo.com/mc/welcome
7 1 0.06% MEGAHERTZEVENTS.COM/
8 1 0.06% http://chandigarh.justdial.com/megahertz-events-mgmt-co_industrial-area-phase--ii_Chandigarh_k9ydfnSDTSjenPeyfq.htm
9 1 0.06% http://maps.google.co.in/maps
10 1 0.06% http://us.mc1132.mail.yahoo.com/mc/welcome
11 1 0.06% http://www.google.co.in/url
12 1 0.06% http://www.google.com
13 1 0.06% http://www.google.com/url
14 1 0.06% http://www.msn.com
15 1 0.06% http://www.yahoo.com

Top 15 of 68 Total User Agents
# Hits User Agent
1 987 54.29% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 200 11.00% Yandex/1.01.001 (compatible; Win16; I)
3 116 6.38% Java/1.6.0_04
4 56 3.08% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
5 35 1.93% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/5
6 27 1.49% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
7 25 1.38% Mozilla/5.0 (compatible; discobot/1.1; +http://discoveryengin
8 21 1.16% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/5
9 19 1.05% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1b4) G
10 17 0.94% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.9) G
11 15 0.83% Mozilla/4.0 (compatible ; MSIE 6.0; Windows NT 5.1)
12 14 0.77% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.2.3) G
13 14 0.77% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
14 13 0.72% HolmesBot (http://holmes.ge)
15 12 0.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET

Usage by Country for May 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1818 100.00% 398 100.00% 3505 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01